FLIGHT DETAILS
Pilot: VNE1070 Adnan Borhot Moussa Aircraft: BOEING 787-9 (GE) HORIZONSIM HOUSE Distance: 485NM
Departure SVMG Arrival SVMC Duration 01:01
Validation Validated Type Regular Tail Number YV-30C
ZFW 330857 Block Fuel/Initial FOB 16,958/0 Flight Fuel 16,072
Passengers 375 Cargo 78484 Alternate SVJC
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type B788 Weight Unit Lbs
Date 13-02-2024 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 60

 ROUTE
ROUTE SARNI1 SARNI A561 CBC UP671 MIQ UP671 IMBAT UP671 UKLOT DAKAS DAKAS1
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT OK Lights ON above 10000 FT Fail Stall OK
Overspeed OK Flight paused Fail Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 17º/0 kt Landing heading 111
Landing VS: -82.28 ft/min Landing IAS: 108.95 kt
Landing Force G 1 G Landing Bank 0.2
Landing Pitch 8.9 Landing Flaps 9
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
Impuestos de viaje(30). Number of PAX: 375 11,250.00
Publicidad en vuelo 500.00
Cargo:78484 .Price per Cargo Unit:80 6,278,720.00
Number of PAX:375 .Price per PAX:100 37,500.00
Cobertura WiFi -650.00
Cobertura WiFi(650). Flight duration: 1.03 -669.50
Mantenimiento de la aeronave(850). Flight duration: 1.03 -875.50
Asistencia en superficie -480.00
Impuestos aeroportuarios -250.00
Suministro de alimentos (catering)(5). Number of PAX: 375 -1,875.00
Combustible Jet A1(17.19). Fuel used: 16958.16 -291,511.00
TOTAL 6,031,659.22
 MAIN EVENTS
DATE EVENTIASALTITUDE
2024-02-13 21:22:54 SIM ACARS version 1.4.1165
2024-02-13 21:22:54 BOARDING165
2024-02-13 21:31:12 PUSHBACK165
2024-02-13 21:33:11 STARTING ENGINE 2 1565
2024-02-13 21:35:10 STARTING ENGINE 1 2165
2024-02-13 21:35:33 FLAPS SET TO POSITION 11765
2024-02-13 21:35:33 FLAPS SET TO POSITION 21765
2024-02-13 21:35:33 FLAPS SET TO POSITION 31765
2024-02-13 21:35:34 FLAPS SET TO POSITION 21765
2024-02-13 21:37:27 TAXI TO THE RWY 2565
2024-02-13 21:42:07 ROLLING FOR TAKE OFF2248
2024-02-13 21:42:09 STOPPING ENGINE 1 3548
2024-02-13 21:42:09 STARTING ENGINE 1 3848
2024-02-13 21:42:10 STOPPING ENGINE 1 4048
2024-02-13 21:42:10 STARTING ENGINE 1 4048
2024-02-13 21:42:10 STOPPING ENGINE 1 4148
2024-02-13 21:42:10 STARTING ENGINE 1 4148
2024-02-13 21:42:11 STOPPING ENGINE 1 4348
2024-02-13 21:42:11 STARTING ENGINE 1 4448
2024-02-13 21:42:12 STOPPING ENGINE 1 5049
2024-02-13 21:42:12 STARTING ENGINE 1 5149
2024-02-13 21:42:12 STOPPING ENGINE 1 5549
2024-02-13 21:42:13 STARTING ENGINE 1 5649
2024-02-13 21:42:14 STOPPING ENGINE 1 6249
2024-02-13 21:42:14 STARTING ENGINE 1 6349
2024-02-13 21:42:14 STOPPING ENGINE 1 6550
2024-02-13 21:42:14 STARTING ENGINE 1 6650
2024-02-13 21:42:14 STOPPING ENGINE 1 7150
2024-02-13 21:42:15 STARTING ENGINE 1 7350
2024-02-13 21:42:15 STOPPING ENGINE 1 7350
2024-02-13 21:42:15 STARTING ENGINE 1 7550
2024-02-13 21:42:17 STOPPING ENGINE 1 8352
2024-02-13 21:42:17 STARTING ENGINE 1 8352
2024-02-13 21:42:18 STOPPING ENGINE 1 9153
2024-02-13 21:42:18 STARTING ENGINE 1 9553
2024-02-13 21:42:18 STOPPING ENGINE 1 9453
2024-02-13 21:42:18 STARTING ENGINE 1 9453
2024-02-13 21:42:21 STOPPING ENGINE 1 11554
2024-02-13 21:42:22 STARTING ENGINE 1 11454
2024-02-13 21:42:22 STOPPING ENGINE 1 11654
2024-02-13 21:42:22 STARTING ENGINE 1 11654
2024-02-13 21:42:24 STOPPING ENGINE 1 12456
2024-02-13 21:42:24 STARTING ENGINE 1 12556
2024-02-13 21:42:24 STOPPING ENGINE 1 12756
2024-02-13 21:42:24 STARTING ENGINE 1 12957
2024-02-13 21:42:24 STOPPING ENGINE 1 13057
2024-02-13 21:42:24 STARTING ENGINE 1 13057
2024-02-13 21:42:24 STOPPING ENGINE 1 12957
2024-02-13 21:42:25 STARTING ENGINE 1 12857
2024-02-13 21:42:25 STOPPING ENGINE 1 13258
2024-02-13 21:42:26 STARTING ENGINE 1 13459
2024-02-13 21:42:26 STOPPING ENGINE 1 13459
2024-02-13 21:42:26 STARTING ENGINE 1 13659
2024-02-13 21:42:26 STOPPING ENGINE 1 13760
2024-02-13 21:42:26 STARTING ENGINE 1 13960
2024-02-13 21:42:27 STOPPING ENGINE 1 14360
2024-02-13 21:42:27 STARTING ENGINE 1 14361
2024-02-13 21:42:27 STOPPING ENGINE 1 14261
2024-02-13 21:42:27 STARTING ENGINE 1 14161
2024-02-13 21:42:27 STOPPING ENGINE 1 14462
2024-02-13 21:42:28 STARTING ENGINE 1 14662
2024-02-13 21:42:28 STOPPING ENGINE 1 14762
2024-02-13 21:42:28 STARTING ENGINE 1 14862
2024-02-13 21:42:28 STOPPING ENGINE 1 14962
2024-02-13 21:42:28 STARTING ENGINE 1 15163
2024-02-13 21:42:28 STOPPING ENGINE 1 15263
2024-02-13 21:42:28 STARTING ENGINE 1 15364
2024-02-13 21:42:29 TAKE OFF15166
2024-02-13 21:42:29 STOPPING ENGINE 1 15166
2024-02-13 21:42:29 STARTING ENGINE 1 15367
2024-02-13 21:42:29 STOPPING ENGINE 1 15568
2024-02-13 21:42:30 STARTING ENGINE 1 15668
2024-02-13 21:42:30 STOPPING ENGINE 1 15768
2024-02-13 21:42:30 STARTING ENGINE 1 15869
2024-02-13 21:42:30 STOPPING ENGINE 1 15774
2024-02-13 21:42:30 STARTING ENGINE 1 15875
2024-02-13 21:42:31 STOPPING ENGINE 1 16381
2024-02-13 21:42:31 STARTING ENGINE 1 16382
2024-02-13 21:42:31 STOPPING ENGINE 1 16386
2024-02-13 21:42:31 STARTING ENGINE 1 16488
2024-02-13 21:42:32 STOPPING ENGINE 1 166106
2024-02-13 21:42:32 STARTING ENGINE 1 166108
2024-02-13 21:42:32 STOPPING ENGINE 1 165111
2024-02-13 21:42:32 STARTING ENGINE 1 165113
2024-02-13 21:42:33 STOPPING ENGINE 1 169118
2024-02-13 21:42:33 STARTING ENGINE 1 170121
2024-02-13 21:42:34 STOPPING ENGINE 1 170143
2024-02-13 21:42:34 STARTING ENGINE 1 171146
2024-02-13 21:42:34 STOPPING ENGINE 1 170153
2024-02-13 21:42:34 STARTING ENGINE 1 170156
2024-02-13 21:42:34 STOPPING ENGINE 1 171163
2024-02-13 21:42:35 STARTING ENGINE 1 175180
2024-02-13 21:42:35 STOPPING ENGINE 1 175206
2024-02-13 21:42:36 STARTING ENGINE 1 175215
2024-02-13 21:42:36 STOPPING ENGINE 1 178224
2024-02-13 21:42:36 STARTING ENGINE 1 180232
2024-02-13 21:42:36 STOPPING ENGINE 1 181243
2024-02-13 21:42:36 GEAR UP182248
2024-02-13 21:42:36 STARTING ENGINE 1 182252
2024-02-13 21:42:37 STOPPING ENGINE 1 181257
2024-02-13 21:42:37 STARTING ENGINE 1 180262
2024-02-13 21:42:37 STOPPING ENGINE 1 180276
2024-02-13 21:42:37 STARTING ENGINE 1 180280
2024-02-13 21:42:38 STOPPING ENGINE 1 181301
2024-02-13 21:42:38 STARTING ENGINE 1 182308
2024-02-13 21:42:38 STOPPING ENGINE 1 184321
2024-02-13 21:42:38 STARTING ENGINE 1 184326
2024-02-13 21:42:39 STOPPING ENGINE 1 183382
2024-02-13 21:42:40 STARTING ENGINE 1 186407
2024-02-13 21:42:40 STOPPING ENGINE 1 186416
2024-02-13 21:42:40 STARTING ENGINE 1 185421
2024-02-13 21:42:40 STOPPING ENGINE 1 185446
2024-02-13 21:42:41 STARTING ENGINE 1 186459
2024-02-13 21:42:41 STOPPING ENGINE 1 188472
2024-02-13 21:42:41 STARTING ENGINE 1 188477
2024-02-13 21:42:42 STOPPING ENGINE 1 191535
2024-02-13 21:42:42 STARTING ENGINE 1 191543
2024-02-13 21:42:43 STOPPING ENGINE 1 191577
2024-02-13 21:42:43 STARTING ENGINE 1 191583
2024-02-13 21:42:43 STOPPING ENGINE 1 191589
2024-02-13 21:42:43 STARTING ENGINE 1 191598
2024-02-13 21:42:43 STOPPING ENGINE 1 194624
2024-02-13 21:42:44 STARTING ENGINE 1 193637
2024-02-13 21:42:44 STOPPING ENGINE 1 193664
2024-02-13 21:42:44 STARTING ENGINE 1 194679
2024-02-13 21:42:45 STOPPING ENGINE 1 195700
2024-02-13 21:42:45 STARTING ENGINE 1 196709
2024-02-13 21:42:45 STOPPING ENGINE 1 197733
2024-02-13 21:42:45 STARTING ENGINE 1 197741
2024-02-13 21:42:46 STOPPING ENGINE 1 199802
2024-02-13 21:42:46 STARTING ENGINE 1 199808
2024-02-13 21:42:47 STOPPING ENGINE 1 200835
2024-02-13 21:42:47 STARTING ENGINE 1 200843
2024-02-13 21:42:47 STOPPING ENGINE 1 200852
2024-02-13 21:42:47 STARTING ENGINE 1 200862
2024-02-13 21:42:47 STOPPING ENGINE 1 200878
2024-02-13 21:42:48 STARTING ENGINE 1 201885
2024-02-13 21:42:48 FLAPS SET TO POSITION 1202907
2024-02-13 21:42:48 STOPPING ENGINE 1 202907
2024-02-13 21:42:48 FLAPS SET TO POSITION 0202920
2024-02-13 21:42:48 STARTING ENGINE 1 202927
2024-02-13 21:42:48 STOPPING ENGINE 1 202933
2024-02-13 21:42:48 STARTING ENGINE 1 202939
2024-02-13 21:42:49 STOPPING ENGINE 1 2061004
2024-02-13 21:42:49 STARTING ENGINE 1 2071010
2024-02-13 21:42:50 STOPPING ENGINE 1 2071032
2024-02-13 21:42:50 STARTING ENGINE 1 2091069
2024-02-13 21:42:52 STOPPING ENGINE 1 2111164
2024-02-13 21:42:52 STARTING ENGINE 1 2121172
2024-02-13 21:42:53 STOPPING ENGINE 1 2141263
2024-02-13 21:42:53 STARTING ENGINE 1 2141274
2024-02-13 21:42:53 STOPPING ENGINE 1 2141282
2024-02-13 21:42:54 STARTING ENGINE 1 2151290
2024-02-13 21:42:54 STOPPING ENGINE 1 2151298
2024-02-13 21:42:54 STARTING ENGINE 1 2151306
2024-02-13 21:42:56 STOPPING ENGINE 1 2201438
2024-02-13 21:42:56 STARTING ENGINE 1 2201458
2024-02-13 21:42:56 STOPPING ENGINE 1 2211466
2024-02-13 21:42:56 STARTING ENGINE 1 2211478
2024-02-13 21:42:57 STOPPING ENGINE 1 2221502
2024-02-13 21:42:57 STARTING ENGINE 1 2221510
2024-02-13 21:42:58 STOPPING ENGINE 1 2231572
2024-02-13 21:42:58 STARTING ENGINE 1 2241590
2024-02-13 21:42:58 STOPPING ENGINE 1 2241599
2024-02-13 21:42:58 STARTING ENGINE 1 2241608
2024-02-13 21:42:58 STOPPING ENGINE 1 2251635
2024-02-13 21:42:58 STARTING ENGINE 1 2251642
2024-02-13 21:42:59 STOPPING ENGINE 1 2251654
2024-02-13 21:42:59 STARTING ENGINE 1 2251664
2024-02-13 21:42:59 STOPPING ENGINE 1 2251680
2024-02-13 21:42:59 STARTING ENGINE 1 2251689
2024-02-13 21:42:59 STOPPING ENGINE 1 2251699
2024-02-13 21:42:59 STARTING ENGINE 1 2261708
2024-02-13 21:43:00 STOPPING ENGINE 1 2261812
2024-02-13 21:43:00 STARTING ENGINE 1 2261825
2024-02-13 21:43:01 STOPPING ENGINE 1 2261845
2024-02-13 21:43:01 STARTING ENGINE 1 2261859
2024-02-13 21:43:01 STOPPING ENGINE 1 2261879
2024-02-13 21:43:01 STARTING ENGINE 1 2261909
2024-02-13 21:43:02 STOPPING ENGINE 1 2271993
2024-02-13 21:43:02 STARTING ENGINE 1 2272008
2024-02-13 21:43:03 STOPPING ENGINE 1 2272125
2024-02-13 21:43:04 STARTING ENGINE 1 2272140
2024-02-13 21:43:04 STOPPING ENGINE 1 2282207
2024-02-13 21:43:05 STARTING ENGINE 1 2282225
2024-02-13 21:43:05 STOPPING ENGINE 1 2292280
2024-02-13 21:43:05 STARTING ENGINE 1 2292289
2024-02-13 21:43:06 STOPPING ENGINE 1 2302332
2024-02-13 21:43:06 STARTING ENGINE 1 2302342
2024-02-13 21:43:07 STOPPING ENGINE 1 2312389
2024-02-13 21:43:07 STARTING ENGINE 1 2312396
2024-02-13 21:43:07 STOPPING ENGINE 1 2322420
2024-02-13 21:43:07 STARTING ENGINE 1 2322428
2024-02-13 21:43:08 STOPPING ENGINE 1 2332488
2024-02-13 21:43:08 STARTING ENGINE 1 2332497
2024-02-13 21:43:09 STOPPING ENGINE 1 2332585
2024-02-13 21:43:10 STARTING ENGINE 1 2332593
2024-02-13 21:43:10 STOPPING ENGINE 1 2332606
2024-02-13 21:43:10 STARTING ENGINE 1 2332614
2024-02-13 21:43:10 STOPPING ENGINE 1 2332628
2024-02-13 21:43:10 STARTING ENGINE 1 2342635
2024-02-13 21:43:11 STOPPING ENGINE 1 2352683
2024-02-13 21:43:11 STARTING ENGINE 1 2352691
2024-02-13 21:43:12 STOPPING ENGINE 1 2362731
2024-02-13 21:43:12 STARTING ENGINE 1 2372752
2024-02-13 21:43:13 STOPPING ENGINE 1 2392828
2024-02-13 21:43:13 STARTING ENGINE 1 2392835
2024-02-13 21:43:14 STOPPING ENGINE 1 2412896
2024-02-13 21:43:15 STARTING ENGINE 1 2422906
2024-02-13 21:43:16 STOPPING ENGINE 1 2452997
2024-02-13 21:43:16 STARTING ENGINE 1 2453005
2024-02-13 21:43:16 STOPPING ENGINE 1 2453016
2024-02-13 21:43:16 STARTING ENGINE 1 2463024
2024-02-13 21:43:17 STOPPING ENGINE 1 2463038
2024-02-13 21:43:17 STARTING ENGINE 1 2473058
2024-02-13 21:43:18 STOPPING ENGINE 1 2493146
2024-02-13 21:43:18 STARTING ENGINE 1 2493154
2024-02-13 21:43:20 STOPPING ENGINE 1 2503235
2024-02-13 21:43:20 STARTING ENGINE 1 2503246
2024-02-13 21:43:20 STOPPING ENGINE 1 2513308
2024-02-13 21:43:21 STARTING ENGINE 1 2513318
2024-02-13 21:43:21 STOPPING ENGINE 1 2513394
2024-02-13 21:43:22 STARTING ENGINE 1 2513406
2024-02-13 21:43:22 STOPPING ENGINE 1 2513424
2024-02-13 21:43:22 STARTING ENGINE 1 2513454
2024-02-13 21:43:22 STOPPING ENGINE 1 2513486
2024-02-13 21:43:22 STARTING ENGINE 1 2513499
2024-02-13 21:43:24 STOPPING ENGINE 1 2513658
2024-02-13 21:43:24 STARTING ENGINE 1 2513668
2024-02-13 21:43:26 STOPPING ENGINE 1 2513803
2024-02-13 21:43:26 STARTING ENGINE 1 2513816
2024-02-13 21:43:26 STOPPING ENGINE 1 2513857
2024-02-13 21:43:26 STARTING ENGINE 1 2513870
2024-02-13 21:43:27 STOPPING ENGINE 1 2513968
2024-02-13 21:43:28 STARTING ENGINE 1 2514106
2024-02-13 21:43:29 STOPPING ENGINE 1 2514116
2024-02-13 21:43:30 STARTING ENGINE 1 2514271
2024-02-13 21:43:31 STOPPING ENGINE 1 2504408
2024-02-13 21:43:31 STARTING ENGINE 1 2504420
2024-02-13 21:43:32 STOPPING ENGINE 1 2504431
2024-02-13 21:43:32 STARTING ENGINE 1 2514443
2024-02-13 21:43:32 STOPPING ENGINE 1 2524513
2024-02-13 21:43:33 STARTING ENGINE 1 2514548
2024-02-13 21:43:35 STOPPING ENGINE 1 2494848
2024-02-13 21:43:35 STARTING ENGINE 1 2494860
2024-02-13 21:43:36 STOPPING ENGINE 1 2494883
2024-02-13 21:43:36 STARTING ENGINE 1 2494895
2024-02-13 21:43:36 STOPPING ENGINE 1 2494907
2024-02-13 21:43:36 STARTING ENGINE 1 2494919
2024-02-13 21:43:36 STOPPING ENGINE 1 2494929
2024-02-13 21:43:36 STARTING ENGINE 1 2494940
2024-02-13 21:43:41 STOPPING ENGINE 1 2495460
2024-02-13 21:43:42 STARTING ENGINE 1 2485517
2024-02-13 21:43:43 STOPPING ENGINE 1 2495578
2024-02-13 21:43:43 STARTING ENGINE 1 2495591
2024-02-13 21:43:43 STOPPING ENGINE 1 2485599
2024-02-13 21:43:43 STARTING ENGINE 1 2475609
2024-02-13 21:43:43 STOPPING ENGINE 1 2475642
2024-02-13 21:43:43 STARTING ENGINE 1 2485655
2024-02-13 21:43:46 STOPPING ENGINE 1 2485901
2024-02-13 21:43:47 STARTING ENGINE 1 2495977
2024-02-13 21:43:53 STOPPING ENGINE 1 2486606
2024-02-13 21:43:54 STARTING ENGINE 1 2506666
2024-02-13 21:44:00 STOPPING ENGINE 1 2497221
2024-02-13 21:44:01 STARTING ENGINE 1 2507318
2024-02-13 21:44:08 STOPPING ENGINE 1 2487962
2024-02-13 21:44:08 STARTING ENGINE 1 2477978
2024-02-13 21:44:12 STOPPING ENGINE 1 2498371
2024-02-13 21:44:13 STARTING ENGINE 1 2508398
2024-02-13 21:51:09 CRUISE29131381
2024-02-13 22:30:10 DESCEND26230719
2024-02-13 22:40:26 LIGHTS ON ABOVE 10000 ft21510564
2024-02-13 22:45:13 FLAPS SET TO POSITION 12103287
2024-02-13 22:45:13 FLAPS SET TO POSITION 22103280
2024-02-13 22:45:16 FLAPS SET TO POSITION 32113236
2024-02-13 22:45:59 GEAR DOWN2032393
2024-02-13 22:46:20 FLAPS SET TO POSITION 41782106
2024-02-13 22:46:21 FLAPS SET TO POSITION 51782105
2024-02-13 22:46:21 FLAPS SET TO POSITION 61762104
2024-02-13 22:46:37 FLAPS SET TO POSITION 71462092
2024-02-13 22:46:37 FLAPS SET TO POSITION 91462093
2024-02-13 22:46:40 CRUISE1462098
2024-02-13 22:47:40 DESCEND1491378
2024-02-13 22:48:56 LANDING109229
2024-02-13 22:49:26 TAXI TO THE GATE20227
2024-02-13 22:49:51 FLAPS SET TO POSITION 85227
2024-02-13 22:49:52 FLAPS SET TO POSITION 65227
2024-02-13 22:49:52 FLAPS SET TO POSITION 25227
2024-02-13 22:49:52 FLAPS SET TO POSITION 05227
2024-02-13 22:51:07 STOPPING ENGINE 2 12223
2024-02-13 22:51:30 STOPPING ENGINE 1 8224
2024-02-13 22:52:52 SIM PAUSED0224
2024-02-13 22:52:52 SIM UNPAUSED0224
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-02-13 21:23:540065026BOARDING
2024-02-13 21:24:541065026BOARDING
2024-02-13 21:25:540065026BOARDING
2024-02-13 21:26:540065026BOARDING
2024-02-13 21:27:541065026BOARDING
2024-02-13 21:28:541065126BOARDING
2024-02-13 21:29:5400655526BOARDING
2024-02-13 21:30:5410655926BOARDING
2024-02-13 21:31:5410656326BOARDING
2024-02-13 21:32:5462656626BOARDING
2024-02-13 21:33:54161657926BOARDING
2024-02-13 21:34:541506510326BOARDING
2024-02-13 21:35:541406513726BOARDING
2024-02-13 21:36:542006518226BOARDING
2024-02-13 21:37:5416116524426TAXI TO THE RWY
2024-02-13 21:38:5440196430426TAXI TO THE RWY
2024-02-13 21:39:5438196435026TAXI TO THE RWY
2024-02-13 21:40:54034639426TAXI TO THE RWY
2024-02-13 21:41:54044644026TAXI TO THE RWY
2024-02-13 21:42:54215242132197924CLIMBING
2024-02-13 21:43:542502866666153816CLIMBING
2024-02-13 21:44:542643271131920568CLIMBING
2024-02-13 21:45:542923871476525673CLIMBING
2024-02-13 21:46:54293409188053045-3CLIMBING
2024-02-13 21:47:54292430222253484-8CLIMBING
2024-02-13 21:48:54294448250633889-13CLIMBING
2024-02-13 21:49:54280423290294265-21CLIMBING
2024-02-13 21:50:54280435313754602-26CLIMBING
2024-02-13 21:51:54315487313954949-26CRUISE
2024-02-13 21:52:54337519313935307-26CRUISE
2024-02-13 21:53:54340524313925621-26CRUISE
2024-02-13 21:54:54340524313945925-26CRUISE
2024-02-13 21:55:54339524313956227-26CRUISE
2024-02-13 21:56:54339524313966530-26CRUISE
2024-02-13 21:57:54339525313976835-26CRUISE
2024-02-13 21:58:54340525313977140-26CRUISE
2024-02-13 21:59:54339526313977444-26CRUISE
2024-02-13 22:00:54339526313977747-26CRUISE
2024-02-13 22:01:54340527313978051-26CRUISE
2024-02-13 22:02:54340527313988354-26CRUISE
2024-02-13 22:03:54340526313998657-26CRUISE
2024-02-13 22:04:54339527314008962-26CRUISE
2024-02-13 22:05:54341527314019267-26CRUISE
2024-02-13 22:06:54339524314009565-26CRUISE
2024-02-13 22:07:54339524314009866-26CRUISE
2024-02-13 22:08:543385243139910166-26CRUISE
2024-02-13 22:09:543365243139910466-26CRUISE
2024-02-13 22:10:543395253140010770-26CRUISE
2024-02-13 22:11:543375253139911071-26CRUISE
2024-02-13 22:12:543385273139411375-26CRUISE
2024-02-13 22:13:543395273139411677-26CRUISE
2024-02-13 22:14:543375283139411980-26CRUISE
2024-02-13 22:15:543385303139412284-26CRUISE
2024-02-13 22:16:543385303139612582-26CRUISE
2024-02-13 22:17:543395303139712883-26CRUISE
2024-02-13 22:18:543385303139713181-26CRUISE
2024-02-13 22:19:543395303139813482-27CRUISE
2024-02-13 22:20:543385303139813781-27CRUISE
2024-02-13 22:21:543385303139914081-26CRUISE
2024-02-13 22:22:543385313139914383-27CRUISE
2024-02-13 22:23:543385303140314684-27CRUISE
2024-02-13 22:24:543395313140314985-27CRUISE
2024-02-13 22:25:543375303140415284-27CRUISE
2024-02-13 22:26:543385303140315584-26CRUISE
2024-02-13 22:27:543385313140415885-27CRUISE
2024-02-13 22:28:543144963139816109-26CRUISE
2024-02-13 22:29:542644223122316169-26CRUISE
2024-02-13 22:30:542584102911616215-22DESCEND
2024-02-13 22:31:542624072669916259-17DESCEND
2024-02-13 22:32:542664052421716303-11DESCEND
2024-02-13 22:33:542663912207116345-8DESCEND
2024-02-13 22:34:542573671985616384-4DESCEND
2024-02-13 22:35:542503481786416413-1DESCEND
2024-02-13 22:36:5424733316009164381DESCEND
2024-02-13 22:37:5424432214125164594DESCEND
2024-02-13 22:38:5423730512437164758DESCEND
2024-02-13 22:39:54226282109871648710DESCEND
2024-02-13 22:40:5421326399781650812DESCEND
2024-02-13 22:41:5423227178781652215DESCEND
2024-02-13 22:42:5422325763741652717DESCEND
2024-02-13 22:43:5421623750061653420DESCEND
2024-02-13 22:44:5420922836971654423DESCEND
2024-02-13 22:45:5420320324881655625DESCEND
2024-02-13 22:46:5413913520921662425CRUISE
2024-02-13 22:47:541451299511671226DESCEND
2024-02-13 22:48:541161032301680027DESCEND
2024-02-13 22:49:54302271686827TAXI TO THE GATE
2024-02-13 22:50:5410112231693627TAXI TO THE GATE
2024-02-13 22:51:54002241695627TAXI TO THE GATE
2024-02-13 22:52:54002241695927TAXI TO THE GATE


Copyright ® 2024 Venezolana Virtual Airlines