FLIGHT DETAILS
Pilot: VNE416 George Saghir Aircraft: PMDG 737-600 VENEZOLANA (YV502T 2012) Distance: 148NM
Departure SVMI Arrival SVBC Duration 00:27
Validation Validated Type Charter Tail Number YV502T
ZFW 44850 Block Fuel/Initial FOB 1,651/0 Flight Fuel 1,449
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type Weight Unit Kg
Date 13-11-2024 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 85

 ROUTE
ROUTE
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT Fail
Lights OFF below 10000 FT Fail Lights ON above 10000 FT Fail Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 55º/0 kt Landing heading 50
Landing VS: -206.08 ft/min Landing IAS: 111.33 kt
Landing Force G 1.1 G Landing Bank -0.9
Landing Pitch 3.4 Landing Flaps 8
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights OFF
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2024-11-12 23:23:43 SIM ACARS version 1.4.10219
2024-11-12 23:23:43 BOARDING0219
2024-11-12 23:24:20 STARTING ENGINE 1 0219
2024-11-12 23:24:41 FLAPS SET TO POSITION 21219
2024-11-12 23:24:41 FLAPS SET TO POSITION 31219
2024-11-12 23:24:42 FLAPS SET TO POSITION 01219
2024-11-12 23:24:42 FLAPS SET TO POSITION 31219
2024-11-12 23:24:42 FLAPS SET TO POSITION 01219
2024-11-12 23:24:42 FLAPS SET TO POSITION 31219
2024-11-12 23:24:42 FLAPS SET TO POSITION 01219
2024-11-12 23:24:42 FLAPS SET TO POSITION 31219
2024-11-12 23:24:43 FLAPS SET TO POSITION 02219
2024-11-12 23:24:44 FLAPS SET TO POSITION 32219
2024-11-12 23:24:44 FLAPS SET TO POSITION 42219
2024-11-12 23:24:44 FLAPS SET TO POSITION 02219
2024-11-12 23:24:44 FLAPS SET TO POSITION 42219
2024-11-12 23:24:45 FLAPS SET TO POSITION 02219
2024-11-12 23:24:45 FLAPS SET TO POSITION 42219
2024-11-12 23:24:45 FLAPS SET TO POSITION 02219
2024-11-12 23:24:45 FLAPS SET TO POSITION 42219
2024-11-12 23:24:45 FLAPS SET TO POSITION 02219
2024-11-12 23:24:47 FLAPS SET TO POSITION 42219
2024-11-12 23:24:47 FLAPS SET TO POSITION 02219
2024-11-12 23:24:50 FLAPS SET TO POSITION 43219
2024-11-12 23:24:50 FLAPS SET TO POSITION 03219
2024-11-12 23:24:51 FLAPS SET TO POSITION 43219
2024-11-12 23:24:52 FLAPS SET TO POSITION 03219
2024-11-12 23:24:54 FLAPS SET TO POSITION 13219
2024-11-12 23:25:05 STARTING ENGINE 2 2219
2024-11-12 23:25:09 FLAPS SET TO POSITION 22219
2024-11-12 23:25:13 FLAPS SET TO POSITION 32219
2024-11-12 23:25:17 FLAPS SET TO POSITION 42219
2024-11-12 23:28:37 TAXI TO THE RWY 11215
2024-11-12 23:30:34 ROLLING FOR TAKE OFF44212
2024-11-12 23:30:51 TAKE OFF136185
2024-11-12 23:30:56 GEAR UP152268
2024-11-12 23:31:27 FLAPS SET TO POSITION 31652096
2024-11-12 23:31:27 FLAPS SET TO POSITION 41652130
2024-11-12 23:31:27 FLAPS SET TO POSITION 31652140
2024-11-12 23:31:28 FLAPS SET TO POSITION 41652147
2024-11-12 23:31:28 FLAPS SET TO POSITION 31652197
2024-11-12 23:31:28 FLAPS SET TO POSITION 41652206
2024-11-12 23:31:30 FLAPS SET TO POSITION 31652345
2024-11-12 23:31:51 FLAPS SET TO POSITION 11973332
2024-11-12 23:31:51 FLAPS SET TO POSITION 31983334
2024-11-12 23:31:55 FLAPS SET TO POSITION 22063448
2024-11-12 23:31:59 FLAPS SET TO POSITION 12153526
2024-11-12 23:32:07 FLAPS SET TO POSITION 02273803
2024-11-12 23:32:41 CRUISE2533963
2024-11-12 23:32:58 IAS ABOVE 250 KNOTS BELOW 10000 ft2614468
2024-11-12 23:33:11 CLIMBING2844932
2024-11-12 23:35:22 LIGHTS ON ABOVE 10000 ft32510503
2024-11-12 23:38:21 CRUISE28220993
2024-11-12 23:42:51 DESCEND33520248
2024-11-12 23:48:28 LIGHTS OFF BELOW 10000 ft2809499
2024-11-12 23:50:19 FLAPS SET TO POSITION 12477001
2024-11-12 23:50:19 FLAPS SET TO POSITION 02477000
2024-11-12 23:50:19 FLAPS SET TO POSITION 12476999
2024-11-12 23:50:19 FLAPS SET TO POSITION 02476997
2024-11-12 23:50:19 FLAPS SET TO POSITION 22476996
2024-11-12 23:50:20 FLAPS SET TO POSITION 02476995
2024-11-12 23:50:20 FLAPS SET TO POSITION 22476992
2024-11-12 23:50:20 FLAPS SET TO POSITION 02476991
2024-11-12 23:50:24 FLAPS SET TO POSITION 12476965
2024-11-12 23:50:25 FLAPS SET TO POSITION 22476959
2024-11-12 23:50:25 FLAPS SET TO POSITION 12476958
2024-11-12 23:50:30 FLAPS SET TO POSITION 22456957
2024-11-12 23:50:30 FLAPS SET TO POSITION 12456958
2024-11-12 23:50:32 FLAPS SET TO POSITION 22436966
2024-11-12 23:50:41 CRUISE2396960
2024-11-12 23:51:11 DESCEND2456736
2024-11-12 23:53:36 FLAPS SET TO POSITION 32373897
2024-11-12 23:53:36 FLAPS SET TO POSITION 22373892
2024-11-12 23:53:36 FLAPS SET TO POSITION 32373890
2024-11-12 23:53:36 FLAPS SET TO POSITION 22373888
2024-11-12 23:53:38 FLAPS SET TO POSITION 32353847
2024-11-12 23:54:32 FLAPS SET TO POSITION 42022933
2024-11-12 23:54:32 FLAPS SET TO POSITION 32012931
2024-11-12 23:54:33 FLAPS SET TO POSITION 42012920
2024-11-12 23:54:33 FLAPS SET TO POSITION 32012914
2024-11-12 23:54:33 FLAPS SET TO POSITION 42012912
2024-11-12 23:54:33 FLAPS SET TO POSITION 32012911
2024-11-12 23:54:35 FLAPS SET TO POSITION 42002876
2024-11-12 23:54:36 FLAPS SET TO POSITION 31992874
2024-11-12 23:54:36 FLAPS SET TO POSITION 41992873
2024-11-12 23:55:44 FLAPS SET TO POSITION 51802238
2024-11-12 23:55:44 FLAPS SET TO POSITION 41802237
2024-11-12 23:55:45 FLAPS SET TO POSITION 71802236
2024-11-12 23:55:45 FLAPS SET TO POSITION 41802235
2024-11-12 23:55:48 GEAR DOWN1782210
2024-11-12 23:55:48 FLAPS SET TO POSITION 51782202
2024-11-12 23:55:51 FLAPS SET TO POSITION 61792180
2024-11-12 23:55:55 FLAPS SET TO POSITION 71792162
2024-11-12 23:56:16 FLAPS SET TO POSITION 81551994
2024-11-12 23:58:59 LANDING11134
2024-11-12 23:59:42 TAXI TO THE GATE2036
2024-11-12 23:59:57 FLAPS SET TO POSITION 51336
2024-11-12 23:59:57 FLAPS SET TO POSITION 41336
2024-11-12 23:59:57 FLAPS SET TO POSITION 21336
2024-11-12 23:59:57 FLAPS SET TO POSITION 11336
2024-11-12 23:59:58 FLAPS SET TO POSITION 01336
2024-11-12 23:59:58 FLAPS SET TO POSITION 81336
2024-11-13 00:00:04 FLAPS SET TO POSITION 71436
2024-11-13 00:00:09 FLAPS SET TO POSITION 61535
2024-11-13 00:00:12 FLAPS SET TO POSITION 51635
2024-11-13 00:00:15 FLAPS SET TO POSITION 41635
2024-11-13 00:00:19 FLAPS SET TO POSITION 31635
2024-11-13 00:00:23 FLAPS SET TO POSITION 21735
2024-11-13 00:00:26 FLAPS SET TO POSITION 11835
2024-11-13 00:00:34 FLAPS SET TO POSITION 01836
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-11-12 23:24:4310219528BOARDING
2024-11-12 23:25:43102191528BOARDING
2024-11-12 23:26:43102192628BOARDING
2024-11-12 23:27:43982183728BOARDING
2024-11-12 23:28:4312112134628TAXI TO THE RWY
2024-11-12 23:29:43572165728TAXI TO THE RWY
2024-11-12 23:30:4396981979628TAXI TO THE RWY
2024-11-12 23:31:43178184304524922CLIMBING
2024-11-12 23:32:43253268396134621CRUISE
2024-11-12 23:33:43321352606045219CLIMBING
2024-11-12 23:34:43322367852754216CLIMBING
2024-11-12 23:35:43312368121346387CLIMBING
2024-11-12 23:36:4326734117226731-3CLIMBING
2024-11-12 23:37:4325434520747811-9CLIMBING
2024-11-12 23:38:4330040920999877-9CRUISE
2024-11-12 23:39:4333144920987945-9CRUISE
2024-11-12 23:40:43334453209681004-9CRUISE
2024-11-12 23:41:43334452209691064-9CRUISE
2024-11-12 23:42:43335449204441115-8CRUISE
2024-11-12 23:43:43336440189551154-6DESCEND
2024-11-12 23:44:43330420169911181-2DESCEND
2024-11-12 23:45:433334111483012091DESCEND
2024-11-12 23:46:433253891266812305DESCEND
2024-11-12 23:47:4329234110859124410DESCEND
2024-11-12 23:48:432763159057125815DESCEND
2024-11-12 23:49:432672957381127217DESCEND
2024-11-12 23:50:432382626954129117CRUISE
2024-11-12 23:51:432442656064133118DESCEND
2024-11-12 23:52:432412584815135820DESCEND
2024-11-12 23:53:432312463777138721DESCEND
2024-11-12 23:54:431942042764140122DESCEND
2024-11-12 23:55:431801882253142723DESCEND
2024-11-12 23:56:431351401669146625DESCEND
2024-11-12 23:57:43132137965151826DESCEND
2024-11-12 23:58:43121124190156027DESCEND
2024-11-12 23:59:43191935161828TAXI TO THE GATE
2024-11-13 00:00:43191937162728TAXI TO THE GATE
2024-11-13 00:01:43141338163728TAXI TO THE GATE
2024-11-13 00:02:4310938164828TAXI TO THE GATE


Copyright ® 2024 Venezolana Virtual Airlines